2008 Acoma Running Club All-Comers Meet - 10/28/2008
Acoma, NM
Event 4 3k Run CC Bantam Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #2042 William Stanopiewi 98 AAT 7:00.5 13:03.79 1
2 #9911 Jacob Sanchez 98 UNANM 7:11.1 13:23.56
3 #7009 Dakota Cleveland 98 TRTC 7:53.7 14:43.03
4 #5004 Brandon Belone 99 WINGATE 7:59.5 14:53.86
5 #1044 Terrence Lukee 98 ACOMA RUNNING CLUB 7:59.7 14:54.12 2
6 #2039 Miguel Otero 98 AAT 8:10.1 15:13.44 3
7 #1051 Austin Sanchez 98 ACOMA RUNNING CLUB 8:13.1 15:19.10 4
8 #8007 James Montoya 98 ZIA ROAD RUNNERS 8:16.1 15:24.69
9 #3008 Solomon Barsun 99 ATC 8:25.6 15:42.42
10 #9910 Haven-Eric Sanchez 98 UNANM 8:26.5 15:44.17
11 #9913 Jalon Sandoval 98 UNANM 8:30.6 15:51.75
12 #2022 Kordell Ballard 00 AAT 8:33.2 15:56.54 5
13 #9925 Bedmie Albe 99 UNANM 8:38.4 16:06.22
14 #9935 Lorenzen Gonzles 98 UNANM 8:42.8 16:14.53
15 #5007 Joshua Bitsilly 99 WINGATE 8:51.0 16:29.72
16 #1053 Kameron Victoriano 01 ACOMA RUNNING CLUB 8:53.8 16:34.98 6
17 #1037 Keagen Chee 01 ACOMA RUNNING CLUB 8:53.9 16:35.22 7
18 #2028 Samuel Dennison 99 AAT 8:58.8 16:44.33 8
19 #3014 Remington Swanson 99 ATC 9:03.8 16:53.64
20 #9944 Reynold Louis 99 UNANM 9:05.1 16:56.02
21 #9905 Kevin Martin 01 UNANM 9:34.5 17:50.82
22 #1042 Zarek Joe 99 ACOMA RUNNING CLUB 9:40.8 18:02.64 9
23 #2032 Julian Garcia 99 AAT 9:56.5 18:31.95 10
24 #9936 Ethen Antone 98 UNANM 9:58.0 18:34.65
25 #3016 Miles Whittaker 98 ATC 10:13.1 19:02.74
26 #6009 Lawson Littleford 99 RRRR 10:14.6 19:05.58
27 #7027 David Lesansee 99 TRTC 10:18.4 19:12.64
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 ALBUQUERQUE ATHLETICS TRA 27 1 3 5 8 10
Total Time: 1:19:30.05
Average: 15:54.01
2 ACOMA RUNNING CLUB 28 2 4 6 7 9
Total Time: 1:21:26.06
Average: 16:17.22
Event 3 3k Run CC Bantam Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #9932 Morgan Davenport 98 UNANM 7:33.9 14:06.08
2 #7018 Toni Marie Gonzale 98 TRTC 7:47.6 14:31.56 1
3 #7038 Meredith Yepa 98 TRTC 7:54.1 14:43.71 2
4 #6002 Fernandez Joana 98 RRRR 8:01.1 14:56.74
5 #5502 Alexandria Toledo 98 TORREON DAY SCHOOL 8:08.5 15:10.52
6 #8005 Arena Lewis 98 ZIA ROAD RUNNERS 8:10.0 15:13.41
7 #1031 Alyssa Valencia 99 ACOMA RUNNING CLUB 8:11.8 15:16.62 3
8 #1024 Talia Paytiamo 99 ACOMA RUNNING CLUB 8:21.9 15:35.50 4
9 #7039 Brenna Mora 99 TRTC 8:23.1 15:37.78 5
10 #7024 Rachael Hendrickso 00 TRTC 8:28.1 15:47.12 6
11 #1010 Makayla Garcia 98 ACOMA RUNNING CLUB 8:35.2 16:00.27 7
12 #2002 Esther Beck 00 AAT 8:36.3 16:02.42
13 #2014 Jessie McQuarie 99 AAT 8:37.4 16:04.43
14 #1033 Raina Victorino 98 ACOMA RUNNING CLUB 8:39.0 16:07.34 8
15 #5030 Nizhoni Young 99 WINGATE 8:42.7 16:14.22 9
16 #1015 Jasmine Kie 00 ACOMA RUNNING CLUB 8:44.7 16:18.04 10
17 #3007 Mason Swanson 98 ATC 8:52.1 16:31.87
18 #1020 Jayda Lucario 01 ACOMA RUNNING CLUB 9:03.4 16:52.80 11
19 #1019 Deja Lorenzo 99 ACOMA RUNNING CLUB 9:13.0 17:10.75 12
20 #1034 Zoe Victorino 01 ACOMA RUNNING CLUB 9:14.3 17:13.22 13
21 #3005 Haley Monteith 98 ATC 9:20.5 17:24.76
22 #5016 Feather Lee 99 WINGATE 9:27.8 17:38.34 14
23 #1023 Courtney Paytiamo 01 ACOMA RUNNING CLUB 9:31.5 17:45.20 15
24 #5023 Chanell Sam 99 WINGATE 9:38.8 17:58.89 16
25 #8009 Simone Sanchez 99 ZIA ROAD RUNNERS 9:46.7 18:13.54
26 #1009 Halle Garcia 98 ACOMA RUNNING CLUB 9:50.3 18:20.22 17
27 #1028 Majuana Sarracino 00 ACOMA RUNNING CLUB 9:52.6 18:24.51 18
28 #1029 Raquel Shroulote 00 ACOMA RUNNING CLUB 10:15.8 19:07.80 19
29 #5029 Rolanda Yazzie 99 WINGATE 10:21.3 19:18.12 20
30 #1005 Amanda Estevan 98 ACOMA RUNNING CLUB 10:27.4 19:29.45 21
31 #5021 Christina Nelson 99 WINGATE 10:37.6 19:48.46 22
32 #5024 Monisha Smith 99 WINGATE 10:55.5 20:21.91 23
33 #1016 Marissa Kie 99 ACOMA RUNNING CLUB 10:58.5 20:27.42 24
34 #2005 Keely Farrar 98 AAT 10:59.5 20:29.33
35 #7016 Erin Fininzio 99 TRTC 11:36.3 21:37.88 25
36 #9916 Mya Smith 99 WINGATE 11:56.0 22:14.58 26
37 #4008 Erica Vallo 99 HPR 12:00.4 22:22.88
38 #1011 Utahna Histia 01 ACOMA RUNNING CLUB 13:07.1 24:27.11 27
39 #5014 Shelby Largo 99 WINGATE 13:53.1 25:52.98 28
40 #1004 Rebecca Cheromiah 98 ACOMA RUNNING CLUB 14:37.1 27:14.89 29
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 ACOMA RUNNING CLUB 32 3 4 7 8 10 11 12 13 15
Total Time: 1:19:17.77
Average: 15:51.56
2 TAYLOR RANCH COUGARS 39 1 2 5 6 25
Total Time: 1:22:18.05
Average: 16:27.61
3 WINGATE 81 9 14 16 20 22 23 26 28
Total Time: 1:30:58.03
Average: 18:11.61
Event 10 5k Run CC Intermediate Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #2037 Chase Martinez 93 AAT 6:37.5 20:34.72
2 #2040 David Rokisky 92 AAT 7:42.7 23:57.47
3 #9956 Brandon Sanchuz 89 ACOMA RUNNING CLUB 8:14.9 25:37.33
Event 9 5k Run CC Intermediate Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #2047 Jenna Stanopiewicz 93 AAT 8:21.1 25:56.83
2 #1014 Savannah Johnson 93 ACOMA RUNNING CLUB 8:23.8 26:04.97
Event 6 3k Run CC Midget Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #8006 Colton Lewis 96 ZIA ROAD RUNNERS 7:12.4 13:25.99
2 #1041 Joshua Garcia 97 ACOMA RUNNING CLUB 7:20.5 13:41.09
3 #6007 Noah Kramer 97 RRRR 7:30.6 13:59.87 1
4 #2029 Matt Fort 97 AAT 7:31.8 14:02.19
5 #9937 Pashen Quntana 96 UNANM 7:45.0 14:26.69
6 #2025 Bryce Bitsie 97 AAT 7:48.6 14:33.54
7 #2038 Jorge Otero 97 AAT 7:49.1 14:34.31
8 #9941 Demar Whitehorse 96 UNANM 7:52.3 14:40.33
9 #6013 Satyam Patel 96 RRRR 7:56.8 14:48.74 2
10 #7028 Noah Mascarenas 97 TRTC 8:00.8 14:56.19
11 #5026 Antonio Tom 96 WINGATE 8:07.5 15:08.77
12 #8002 Lucas Chavez 97 ZIA ROAD RUNNERS 8:09.5 15:12.42
13 #5010 Kyle Dick 97 WINGATE 8:18.7 15:29.62
14 #3013 Augustus Swanson 97 ATC 8:23.0 15:37.54
15 #6005 Zachary Hickam 97 RRRR 8:24.9 15:41.20 3
16 #6014 Austin Javier 97 RRRR 8:25.4 15:42.01 4
17 #7015 Christopher Fininz 96 TRTC 8:29.6 15:49.87
18 #6008 Hunter Littleford 96 RRRR 8:32.8 15:55.81 5
19 #7017 Joseph Gallegos 97 TRTC 8:39.6 16:08.44
20 #9934 Jason Riley 97 UNANM 8:47.3 16:22.83
21 #5032 Michael Ashley 96 WINGATE 8:47.4 16:23.15
22 #1054 Marcus Victorino 96 ACOMA RUNNING CLUB 9:01.5 16:49.28
23 #9922 Tomas Kaneshiro 97 ZIA ROAD RUNNERS 9:03.5 16:53.05
24 #6012 Christian Page 96 RRRR 9:19.2 17:22.35 6
25 #6011 Brice Melugin 96 RRRR 9:42.2 18:05.22 7
26 #1048 Austyn Salvador 97 ACOMA RUNNING CLUB 9:47.3 18:14.65
27 #8003 Jared Garcia 97 ZIA ROAD RUNNERS 10:04.0 18:45.85
28 #5018 Terrance Martin 95 WINGATE 10:52.9 20:17.09
29 #7036 Jordan Waquie 97 TRTC 11:11.7 20:52.06
30 #1035 Charles Alonzo 97 ACOMA RUNNING CLUB 14:07.3 26:19.39
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 RIO RANCHO RUNNING RAMS 15 1 2 3 4 5 6 7
Total Time: 1:16:07.63
Average: 15:13.53
Event 5 3k Run CC Midget Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #7037 Kalei Yepa 97 TRTC 7:19.0 13:38.32
2 #9921 Sage Wankazoo 96 UNANM 7:36.8 14:11.44
3 #1007 Chloe Felipe 96 ACOMA RUNNING CLUB 7:39.5 14:16.41
4 #2013 Jamie McQuarie 96 AAT 7:48.9 14:33.99
5 #6004 Amanda Mendez 96 RRRR 8:04.8 15:03.58
6 #2004 Courtney Crow 97 AAT 8:05.2 15:04.32
7 #4003 Felisha Patricio 97 HPR 8:10.4 15:14.17
8 #7005 Moriah Cionelo 96 TRTC 8:16.8 15:26.04
9 #2021 Lia Stefanovich 97 AAT 8:28.2 15:47.23
10 #7023 Erin Hendrickson 97 TRTC 8:31.4 15:53.22
11 #9902 Malika Bahe 96 UNANM 8:32.3 15:54.98
12 #5005 Chassity Belone 96 WINGATE 9:03.6 16:53.26
13 #6001 Ashley Cooke 96 RRRR 9:37.8 17:57.08
14 #1021 Kiana Martin 97 ACOMA RUNNING CLUB 9:44.2 18:08.91
15 #3020 Daniel-hannah Grac 97 ATC 9:56.5 18:31.96
16 #5008 Hannah Charley 99 WINGATE 10:04.7 18:47.24
17 #4001 Ernestine Charlie 97 HPR 10:53.2 20:17.48
18 #4009 Tristyn Vallo 97 HPR 16:34.4 30:53.62
Event 2 1000 Meter Run CC Sub-Bantam Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #7010 Jericho Cleveland 00 TRTC 7:54.1 4:54.59 1
2 #2034 Lucas Jepsen 00 AAT 7:56.1 4:55.81
3 #7019 Neils Hancock 00 TRTC 7:58.8 4:57.49 2
4 #7022 Christopher Hendri 00 TRTC 8:44.1 5:25.61 3
5 #7012 Sequoyah Cleveland 01 TRTC 8:56.8 5:33.53 4
6 #7006 Nehemiah Cionelo 00 TRTC 9:15.2 5:44.97 5
7 #6010 Samuel McGuinnis 00 RRRR 9:39.0 5:59.74
8 #4010 Reynaldo Gachupin 01 HPR 9:58.0 6:11.55
9 #5019 Ty Martin 00 WINGATE 10:03.2 6:14.79
10 #5001 Danta Barton 00 WINGATE 10:10.5 6:19.31
11 #2031 Anthony Gallegos 01 AAT 10:14.6 6:21.88
12 #2045 Kensey Troy 02 AAT 10:15.2 6:22.25
13 #5031 Galveston Neson 00 WINGATE 12:02.5 7:28.94
14 #5025 Herman Spencer 00 WINGATE 12:19.5 7:39.47
15 #5501 Jammie Nosie 00 TORREON DAY SCHOOL 13:02.9 8:06.43
16 #4011 Spencer Patricio 03 HPR 13:17.9 8:15.77
17 #7008 Alan Cisneros 01 TRTC 15:22.1 9:32.93 6
18 #1043 Noah Keene 03 ACOMA RUNNING CLUB 17:13.6 10:42.22
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 TAYLOR RANCH COUGARS 15 1 2 3 4 5 6
Total Time: 26:36.19
Average: 5:19.24
Event 1 1000 Meter Run CC Sub-Bantam Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #3006 Israel Swanson 01 ATC 1:54.6 1:11.20
2 #2020 Kyra Stafford 02 AAT 9:02.6 5:37.14 1
3 #2019 Amanda Salas 00 AAT 9:19.4 5:47.56 2
4 #2018 Sydni Peck 00 AAT 9:23.0 5:49.79 3
5 #1006 Caitlin Felipe 02 ACOMA RUNNING CLUB 9:25.5 5:51.36 4
6 #1017 Taya Kie 02 ACOMA RUNNING CLUB 10:10.4 6:19.27 5
7 #4005 Juanita Patricio 01 HPR 10:13.8 6:21.35
8 #7007 Tabitha Cionelo 02 TRTC 10:34.2 6:34.07
9 #2015 Rosemary Morrissay 01 AAT 10:57.8 6:48.71 6
10 #7034 Shanyah Taylor 01 TRTC 11:04.9 6:53.12
11 #1002 Tommi Bahe 01 ACOMA RUNNING CLUB 11:15.8 6:59.88 7
12 #9918 Teja Williams 03 UNANM 11:19.0 7:01.89
13 #2003 Kayla Beck 02 AAT 11:20.9 7:03.08 8
14 #9924 Bedmie AbbyAnn 02 UNANM 11:32.8 7:10.44
15 #4007 Alexis Torivio 01 HPR 11:52.2 7:22.50
16 #1027 Samantha Sanchez 00 ACOMA RUNNING CLUB 11:56.3 7:25.05 9
17 #2001 Ashleigh Allpass 02 AAT 12:26.8 7:44.04 10
18 #1001 Haily Bahe 03 ACOMA RUNNING CLUB 14:55.3 9:16.27 11
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 ALBUQUERQUE ATHLETICS TRA 20 1 2 3 6 8 10
Total Time: 31:06.28
Average: 6:13.26
2 ACOMA RUNNING CLUB 36 4 5 7 9 11
Total Time: 35:51.83
Average: 7:10.37
Event 8 4k Run CC Youth Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #9939 Ryan Lesansee 95 UNANM 6:01.3 14:57.85
2 #2043 Kyle Toledo 94 AAT 6:09.4 15:17.95 1
3 #1049 Christopher Salvad 95 ACOMA RUNNING CLUB 6:11.8 15:24.06 2
4 #2044 Shamen Tom 95 AAT 6:17.3 15:37.76 3
5 #7035 Matthew Trujillo 95 TRTC 6:21.1 15:47.13 4
6 #5027 Cody Tom 95 WINGATE 6:21.7 15:48.67
7 #1046 Josh Paytiamo 94 ACOMA RUNNING CLUB 6:38.5 16:30.42 5
8 #2033 Patrick Gonzales 95 AAT 6:42.1 16:39.43 6
9 #1039 Augustus Cuch 95 ACOMA RUNNING CLUB 6:45.2 16:47.11 7
10 #1047 Dathan Reed 95 ACOMA RUNNING CLUB 6:47.2 16:52.02 8
11 #9949 Nicholas Desiderio 94 UNANM 7:01.7 17:27.96
12 #5015 Colton Lee 95 WINGATE 7:05.1 17:36.60
13 #9940 Julius Sandoval 94 UNANM 7:15.4 18:02.17
14 #2036 William Longenbaug 95 AAT 7:22.1 18:18.66 9
15 #1038 Justin Chino 95 ACOMA RUNNING CLUB 7:26.8 18:30.32 10
16 #2046 Darrion Yazzie 95 AAT 7:37.2 18:56.27 11
17 #7021 Charles Hendrickso 95 TRTC 8:14.2 20:28.25 12
18 #3015 Timmie Vasquez 94 ATC 8:27.3 21:00.83
19 #7030 Kevin Metz 94 TRTC 8:40.7 21:34.21 13
20 #5011 Christopher Franch 95 WINGATE 9:01.1 22:24.71
21 #1052 Dion Victoriano 95 ACOMA RUNNING CLUB 9:09.5 22:45.65 14
22 #4013 Toney Vallo Jr. 94 HPR 9:12.7 22:53.65
23 #7032 Allen Robeson 94 TRTC 9:47.1 24:19.07 15
24 #7014 Alexander Fininzio 94 TRTC 9:47.1 24:19.07 16
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 ALBUQUERQUE ATHLETICS TRA 30 1 3 6 9 11
Total Time: 1:24:50.07
Average: 16:58.02
2 ACOMA RUNNING CLUB 32 2 5 7 8 10 14
Total Time: 1:24:03.93
Average: 16:48.79
3 TAYLOR RANCH COUGARS 60 4 12 13 15 16
Total Time: 1:46:27.73
Average: 21:17.55
Event 7 4k Run CC Youth Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #5006 Tanya Belone 95 WINGATE 7:06.5 17:39.93 1
2 #1008 Arianne Garcia 95 ACOMA RUNNING CLUB 7:25.7 18:27.56
3 #9950 Raeshelle Largo 94 UNANM 7:27.2 18:31.29
4 #5013 Karianne Jones 95 WINGATE 7:38.1 18:58.62 2
5 #2016 Jessica Nelson 95 AAT 7:50.5 19:29.43
6 #5028 Elizabeth Watson 95 WINGATE 7:52.9 19:35.24 3
7 #9930 Rynelle Chavez 95 UNANM 8:06.3 20:08.60
8 #9928 Bedmie Ava 94 UNANM 8:06.6 20:09.40
9 #3021 Micha Swanson 95 ATC 8:19.7 20:41.92
10 #5017 Shannon Martin 95 WINGATE 8:34.4 21:18.43 4
11 #9929 Antone Hannah 95 UNANM 8:45.3 21:45.62
12 #3004 Natalie Cannon 94 ATC 8:47.3 21:50.39
13 #5012 Chenoa Franklin 95 WINGATE 9:10.5 22:48.23 5
14 #9931 Shynelle Chavez 95 UNANM 9:43.8 24:11.01
15 #5022 Ashley Russel 95 WINGATE 9:44.2 24:11.89 6
16 #5020 Cheyanne Morgan 95 WINGATE 9:55.4 24:39.70 7
17 #8008 Tiffany Montoya 95 ZIA ROAD RUNNERS 10:19.9 25:40.76
18 #5009 Stacey Chee 95 WINGATE 12:19.3 30:37.34 8
19 #1022 Kirstyn Patricio 95 ACOMA RUNNING CLUB 12:19.3 30:37.34
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 WINGATE 15 1 2 3 4 5 6 7 8
Total Time: 1:40:20.45
Average: 20:04.09
Event 12 5k Run CC Young Men
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #9938 Jared Lesansee 90 UNANM 6:11.5 19:14.06
2 #9957 Robert Lumba 90 RRRR 8:13.4 25:32.72